Nuclear reaction analysis cross-sections measurements for Boron and Carbon.
dc.contributor.advisor | Segonyane, S.P. | |
dc.contributor.advisor | Franklyn, C.B. | |
dc.contributor.advisor | Ndwandwe, O.M. | |
dc.contributor.author | Miya, Senzo Simo | |
dc.date.accessioned | 2009-10-09T08:17:59Z | |
dc.date.available | 2009-10-09T08:17:59Z | |
dc.date.issued | 2007 | |
dc.description | submitted to the faculty of science and agriculture in fulfillment or partial fulfillment for the degree of Master of Sciences in the Department of Physics at the University of Zululand, 2007. | en_US |
dc.description.abstract | The aim of the project was to measure nuclear reaction cross-sections for selected light elements such as Boron and Carbon for the database at Radiation Utilisation Group of Necsa. Deuteron-fnduced and "He-induced reactions were performed at the 4MV Van de Graaff accelerator at detection angles of 0= 150cand 135° for incident beam energies between 1.8 and 2.8 MeV. Immediate application of this study will help in determining: 1. The Boron contaminants or impurities in the raw material used for the operation of the Pebble Bed Modular Reactor 2. The isotopic composition of boron carbide, which is used as a neutron shielding at the SAFARI-1 research reactor. | en_US |
dc.description.sponsorship | National Research Foundation (NRF) | en_US |
dc.identifier.uri | https://hdl.handle.net/10530/106 | |
dc.language.iso | en | en_US |
dc.subject | Nuclear reaction | en_US |
dc.title | Nuclear reaction analysis cross-sections measurements for Boron and Carbon. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nuclear Reaction Analysis Cross-Sections - SS Miya.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: