The effect of a 12–week home–based exercise intervention programme on cardio-metabolic disease risk factors
dc.contributor.advisor | Semple, S. | |
dc.contributor.advisor | Grace, J. | |
dc.contributor.author | Breukelman, Gerrit Jan | |
dc.date.accessioned | 2013-08-28T10:49:05Z | |
dc.date.available | 2013-08-28T10:49:05Z | |
dc.date.issued | 2012 | |
dc.description | Dissertation presented in the partial fulfillment of the requirements for the degree of Master of Science in the Department of Biokinetics and Sports Science at the University of Zululand, South Africa, 2012. | en_US |
dc.description.abstract | This study evaluated the use, safety, and short-term benefits of a home-based physical activity programme, on cardio-metabolic disease risk factors. Sedentary individuals (n=67) were recruited for the study and those that qualified obtained medical clearance to participate. Participants received an individual log book to record their full day activities and meals, and were instructed to complete the home–based programme three days/week for 12 weeks. The home-based programme consisted of three exercise routines (aerobic, resistance and stretching). Outcomes included changes from baseline to 12 weeks in: weight, body mass index (BMI), waist to hip ratio, fat percentage, systolic and diastolic blood pressure, resting heart rate, fasting total cholesterol, and fasting blood glucose. Forty-six participants completed the study. A significant improvement between baseline and 12 weeks post intervention for diastolic blood pressure (77 mmHg – 68 mmHg; 11.7%, p < 0.05) was identified. From baseline to 12 weeks a decrease of 9% was noted in the number of participants in the moderate risk category while the number of participants in the low risk category increased by 19%. No other statistically significant differences were detected between the baseline and 12 weeks. Despite the observation that minimal statistically significant changes occurred as a result of the 12–week intervention, scores evidently show that the physical activity programme was beneficial in eliciting some positive changes (%) that may reduce cardiovascular risk. More prominent effects may have been observed with the inclusion of a calorie restriction programme. | en_US |
dc.description.sponsorship | University of Zululand | en_US |
dc.identifier.uri | https://hdl.handle.net/10530/1220 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zululand | en_US |
dc.subject | Home-based physical activity programme | en_US |
dc.subject | Cardio-metabolic disease | en_US |
dc.title | The effect of a 12–week home–based exercise intervention programme on cardio-metabolic disease risk factors | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE EFFECT OF A 12–WEEK HOME–BASED EXERCISE INTERVENTION.pdf
- Size:
- 882.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: