Effect of methanolic extract of Maytenus procumbens and Ozoroa paniculosa on testicular dysfunction
dc.contributor.author | Cele, Nkosinathi David | |
dc.date.accessioned | 2018-08-02T13:01:01Z | |
dc.date.available | 2018-08-02T13:01:01Z | |
dc.date.issued | 2017 | |
dc.description | A dissertation submitted to the Faculty of Science and Agriculture in fulfillment of the requirements for the Degree of Masters Of Science (MSc) in the Department of Biochemistry and Microbiology at the University Of Zululand, 2018 | en_US |
dc.description.abstract | Testicular dysfunction and related disorders continue to pose serious social and pathological health threats. Concoctions of Maytenus procumbens and Ozoroa paniculosa are commonly used by Zulu traditional healers to treat sexual dysfunction. This study aimed at investigating the effect of the methanolic roots extracts of M. procumbens and O. paniculosa against testicular dysfunction in male rats. Crude methanolic extracts of the plants were screened for their antioxidant activity, acetylcholinesterase and phosphodiesterase inhibitory activities in vitro. The cytotoxicity of the extracts was evaluated against normal embryonic kidney (HEK293) and cancer (HT29 and MCF7) cell lines. n-Butanol-induced testicular dysfunction model was used to investigate the effect of the extracts against testicular dysfunction in male rats. Rats were divided into different groups and the testicular dysfunction was induced by a single subcutaneous injection of n-butanol (25 mg/kg). A single dose of the extract (50 and 250 mg/kg body weight) daily for 28 days. The extracts showed to a varying degree of efficacy, concentration dependent antioxidant, acetylcholinesterase and phosphodiesterase inhibitory properties. A moderate (30.3-330.2 μg/ml) to weak (200.8-438.4 μg/ml) cytotoxicity level (LC50) was observed on cancer and normal cells, respectively. The animals treated with the extracts (50 and 250 mg/kg) showed improved testicular function which was manifested by an increased testicular weight, improved sexual performance, increased serum testosterone, a higher sperm count and better sperm quality when compared to the untreated group. The groups treated with the extracts (250 mg/kg) showed regular arrangement and increased number of spermatogonia in the seminiferous tubules comparable to the normal control group. An increase in the tissue antioxidant status (increased catalase activity and glutathione content) along with a decrease in malondialdehyde content in the extract treated groups was observed. A relatively higher serum creatinine level was also observed in the animals treated with the extracts. These results support the use of M. procumbens and O. paniculosa in folk medicine for the management of testicular dysfunction and its related disorders. However, the observed potential cytotoxicity and renal toxicity of the extracts indicate that medicinally, plants should be used with caution. | en_US |
dc.identifier.uri | https://hdl.handle.net/10530/1667 | |
dc.publisher | University of Zululand | en_US |
dc.subject | testicular function --pathology --risks --methanolic extract --maytenus procumbens --ozora paniculosa --testicular dysfunction | en_US |
dc.title | Effect of methanolic extract of Maytenus procumbens and Ozoroa paniculosa on testicular dysfunction | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of methanolic extract of Maytenus procumbens and Ozoroa paniculosa on testicular dysfunction.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: