A comparative study of postnatal depression amongst adolescent mothers with and without partners
dc.contributor.advisor | Hermann, C. | |
dc.contributor.advisor | Thwala, J.D | |
dc.contributor.author | Muziwandile Robert, Ntuli | |
dc.date.accessioned | 2017-11-13T12:37:32Z | |
dc.date.available | 2017-11-13T12:37:32Z | |
dc.date.issued | 2017 | |
dc.description | A dissertation submitted to the Faculty of Arts in fulfillment of the requirements for the Degree of Masters of Psychology (Clinical Psychology) in the Department of Psychology at the University of Zululand, 2017 | en_US |
dc.description.abstract | The aim of this study was to determine the prevalence of postnatal depression among adolescent mothers. The study was going to achieve this through a comparative approach. Two groups of adolescent mothers were compared. One group’s participants were still in relationships with their partners (child’s biological father), and the other group consisted of single adolescent partners without the child’s biological father, or a romantic partner. The research study was based in the Umhlathuze region, in two local townships, namely, Enseleni and Esikhawini Townships. A total of 100 adolescent mothers from two health care facilities were sampled for the current research study. A quantitative research methodology was adopted, as the study intended to compare nominal variables. A self-selection sampling method was utilised, and a validated tool called the Edinburgh Postnatal Depression Scale (EPDS) was used to collect data. Furthermore, the Statistical Package for the Social Sciences (SPSS) was utilised for the purposes of data analysis. The study revealed that there was no evidence of an association between partner availability and postnatal depression among adolescent mothers. However, the limitations of the current research study were acknowledged. The study recommends that a more longitudinal study be conducted, with a closer look at the quality of romantic relations among adolescent couples, and their impact on postnatal health of both adolescent mothers and fathers. | en_US |
dc.description.sponsorship | National Research Foundation | en_US |
dc.identifier.uri | https://hdl.handle.net/10530/1626 | |
dc.publisher | University of Zululand | en_US |
dc.subject | adolescence --adolescent pregnancy --adolescent romantic relationships --attachment --parenthood | en_US |
dc.title | A comparative study of postnatal depression amongst adolescent mothers with and without partners | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A comparative study of postnatal depression amongst adolescent mothers with and without partners.pdf
- Size:
- 967.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: