Morphology and selection of high yielding cashew (Anacardium occidentale L.) Strains for Maputaland, South Africa
dc.contributor.advisor | Ferreira, D.P. | |
dc.contributor.advisor | de Wet, H. | |
dc.contributor.author | Vololoniana, Ramiakato | |
dc.date.accessioned | 2011-08-11T12:45:14Z | |
dc.date.available | 2011-08-11T12:45:14Z | |
dc.date.issued | 2001 | |
dc.description | Submitted in partial fulfilment of the requirements for the degree of Master of Science to the Faculty of Science and Agriculture in the Department of Botany, University of Zululand, 2001. | en_US |
dc.description.abstract | The Industrial Development Corporation (IDC) and Ithala Development Finance Corporation Limited (ITHALA) are in the process of establishing a cashew industry in South Africa at Coastal Cashews, Maputaland. This study concentrated on the morphology and yield characteristics of most of the strains already planted at Coastal Cashew farm. One hundred and thirty different strains, originating from various countries such as Zambia and Brazil, have been studied. Morphological and yield characteristics were considered for suggestions about strains for inclusion in a propagation program. Most morphological characteristics such as apple size and colour, leaf surface area and others, varied between strains, reflecting the diverse origin of plant material. Similarly, most of the yield characteristics such as nut production, nut size and others, varied between strains and within strains between seasons. Based on the morphological (number of panicles per tree, number of perfect flowers per panicle, and others) and the yield characteristics (nut per panicle, nut size, and others), a model has been proposed where the number of panicles per tree and the number of perfect flowers per panicle are used to predict the yield of a tree (strain). | en_US |
dc.identifier.other | 266032 | |
dc.identifier.uri | https://hdl.handle.net/10530/827 | |
dc.language.iso | en | en_US |
dc.subject | Cashew nut industry | en_US |
dc.subject | Cashew nut--South Africa | en_US |
dc.title | Morphology and selection of high yielding cashew (Anacardium occidentale L.) Strains for Maputaland, South Africa | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morphology and selection of high yielding cashew strains for Maputaland, South Africa. Vololoniai.pdf
- Size:
- 4.61 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: