Perceptions and attitudes on condom use amomg male amd female students of the University of Zululand
dc.contributor.advisor | Makunga, N.V. | |
dc.contributor.author | Mashego, Balisiye Eunice | |
dc.date.accessioned | 2010-11-04T06:51:47Z | |
dc.date.available | 2010-11-04T06:51:47Z | |
dc.date.issued | 2004 | |
dc.description | A dissertation submitted in partial fulfillment of the requirements for the degree of Master of Arts (Clinical Psychology) in the Department of Psychology University of Zululand, 2004. | en_US |
dc.description.abstract | The present research investigated the attitudes and perceptions on condom-use among male and female students of the University of Zululand (main campus). The sample (N=100) consisted of male (N=68) and female (N=32) students, whose ages ranged from 17 to 44 years. The sample consisted of English, Sothor Tsonga, Swazi, Ndebele, and mainly Zulu speaking students (74%). Although a significant difference was found in perceptions of male and. female students on condom use on some items on sexual satisfaction, no significant differences were found in their perceptions on condom use in relation to health hazards and sexual interest. | en_US |
dc.identifier.other | 269310 | |
dc.identifier.uri | https://hdl.handle.net/10530/513 | |
dc.language.iso | en | en_US |
dc.subject | AIDS (Disease)--Prevention | en_US |
dc.subject | Condom use | en_US |
dc.title | Perceptions and attitudes on condom use amomg male amd female students of the University of Zululand | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perceptions and attitudes on condom use. B.E. Mashego.pdf
- Size:
- 11.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: