Microbiological evaluation of the Mhlathuze River in KwaZulu-Natal
dc.contributor.advisor | Lin, J. | |
dc.contributor.advisor | Basson, A.K. | |
dc.contributor.author | Mthembu, Nompumelelo | |
dc.date.accessioned | 2009-08-05T07:21:10Z | |
dc.date.available | 2009-08-05T07:21:10Z | |
dc.date.issued | 2004 | |
dc.description | Submitted in the partial fullfilment of the academic requirements for the degree of Master of Science in the Department of Biochemistry and Microbiology at the University of Zululand, 2004. | en_US |
dc.description.abstract | High levels of faecal coiifonns pose a treat to the health of the rural community that uses the river water directly for domestic use without treatment. The microbiological, physical and chemical analysis of the Mhiathuze River was investigated over a twenty-one months period. Five water samples were collected along the Mhiathuze River and analysed to monitor the indicator bacteria pollution with changing seasonal patterns. Surface water temperarure and rainfall during the period of study appeared to be some of the factors affecting the increased bacterial counts. Elevated levels of indicator microorganisms (both faecal and total coiifonns) and heterotrophic plate count bacteria were observed from March 1998 to November 1999. Bacteria isolated from the river included Escherichia coli, Pseudomonas spp., Enterobacter spp.r Serraiia spp,, Klebsiella spp. and Aeromonas hydrophila. The average monthly pH values ranged between 6.5 and 8.5. The turbidity, dissolved oxygen, hardness, ortho- and total phosphates values obtained did not show any major changes that would call for caution. A polymerase chain reaction (PCR) method was used to amplify E6S rRNA and phoP gene fragments from the isolated bacteria and directly from the water resource. Annealing temperature was adjusted to set up the optimum conditions of the PCR mixture. Performing serial dilutions of DNA carried out the sensitivity of detection for PCR products. It was deduced that amplifications with phoP and 16S rRNA primers were visualised up to 10"' and 10"° ug of DNA, respectively. Multiplex PCR with the two primers generated an amplification product of approximately 755 bp for all environmental isolated used and an additional 299 bp product for E. coll C. freundii and C. ctversus. Rsa I and Hinf I restriction enzymes were also used for double digestion ofE.coli and P. vuigaris. | en_US |
dc.identifier.other | 297309 | |
dc.identifier.uri | https://hdl.handle.net/10530/54 | |
dc.language.iso | en | en_US |
dc.subject | Water quality biological assessment--South Africa--Mhlathuze River. | en_US |
dc.subject | Water quality management--South Africa--Mhlathuze River. | en_US |
dc.subject | Water--Microbiology--South Africa--Mhlathuze River. | en_US |
dc.title | Microbiological evaluation of the Mhlathuze River in KwaZulu-Natal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Microbiological Evaluation of the Mhlathuze River in Kwazulu-Natal - Nompumelelo Mthembu.pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: