Interface strategy pattern for context-aware service based environment
dc.contributor.author | Zuma, Siphesihle Mandlakhe | |
dc.date.accessioned | 2009-06-22T12:59:42Z | |
dc.date.available | 2009-06-22T12:59:42Z | |
dc.date.issued | 2005 | |
dc.description | A dissertation submitted to the Faculty of Science & Agriculture in fulfillment of the requirements for the degree MASTER OF SCIENCE SCIENCE in the Department of Computer Science University of Zululand, 2005 | en_US |
dc.description.abstract | This research work focuses on the development of the Context-Aware Component Interfacing Pattern, CACIP, aimed at contributing to current developments in distributed communication and collaboration in mobile wireless environment. CACIP derives from the component bus and the component glue patterns as standard solutions to robust producerconsumer interaction in a mobile wireless environment, Communication between the participating components is managed by a common data structure referred to as rhe information bus. To showcase usefulness of the pattern, a prototype of an example service was implemented which was subsequently used as a testbed when evaluating the performance of the proposed scheme. We evaluated performance of rhe model in terms of mcssage throughput, round-rrip time and we finally measured rhe significance of context-awareness to the model. For message throughput, the model displayed a normal behaviour of any distributed system since as the number of components participating in communication activiries were increased, rhe overall message rhroughput dropped. When measuring the moders round-trip rime, i.e. the time taken to send a request message and receive back a response, we observed that increasing the number of messages exchanged among the participating components caused the mode!'s round-trip time to increase. Again, rhis was an expected resulr. An experiment aimed at measuring the significance of context-awareness to rhe model was also conducted. The obtained results showed rhat when contexr data was not utilised. the number of inaccurate responses was higher compared IQ that of accurare ones. On Loe other hand, incorporaring context-awareness produced rhe opposire of rhe first resulr, rhus proving that comeXI-awareness is a useful fearure rhar mobile apphcations must adopt to improve [heir quality of service. | en_US |
dc.identifier.uri | https://hdl.handle.net/10530/27 | |
dc.language.iso | en | en_US |
dc.subject | Wireless communication systems | en_US |
dc.subject | Technological innovations | en_US |
dc.subject | Computer interfaces | en_US |
dc.subject | Mobile computing | en_US |
dc.title | Interface strategy pattern for context-aware service based environment | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Interface Strategy Pattern for Context-Aware Service Based Environment - Siphesihle Mandlakhe Zum.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- x, 65 leaves; ill.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: