An investigation of the attitude of orthopaedic patients with fractured femur towards rehabilitation in hospital after injury
dc.contributor.advisor | Kubheka, B. A. | |
dc.contributor.author | Zuma, Thandiwe Doris | |
dc.date.accessioned | 2012-07-10T07:45:28Z | |
dc.date.available | 2012-07-10T07:45:28Z | |
dc.date.issued | 2004 | |
dc.description | A dissertation submitted in accordance with the requirement for the M.Cur degree in the Department of Nursing science at the University of Zululand, South Africa, 2004. | en_US |
dc.description.abstract | This study is aimed at investigating the attitude of orthopaedic patients with fractured femur towards rehabilitation in hospital after injury. A descriptive survey was undertaken. One set of questionnaire was designed for patients with fractured femur who were admitted to hospital after injury. It consisted of both structured and unstructured questions. The total sample comprised of twenty five (25) orthopaedic patients with fractured femur. Selected through purposive sampling where every patient with fractured femur was selected. The study revealed that most of the patients with a fractured femur had a negative attitude towards rehabilitation. The study indicated that they were not given enough information about the importance of rehabilitation programmes on admission to hospital. Based on the above findings it was recommended that information on the nature of rehabilitation programmes should be given to each patient on admission. This should include the roles and functions of the rehabilitation team members and their expectations in order to encourage a positive attitude and cooperation during the rehabilitation process. | en_US |
dc.identifier.other | 298768 | |
dc.identifier.uri | https://hdl.handle.net/10530/1080 | |
dc.language.iso | en | en_US |
dc.subject | Femur--Patients--Attitudes | en_US |
dc.subject | Femur--Fractures | en_US |
dc.subject | Rehabilitation counseling | en_US |
dc.title | An investigation of the attitude of orthopaedic patients with fractured femur towards rehabilitation in hospital after injury | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An investigation of the attitude of orthopaedic patients with fractured femur. TD Zuma.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: