A profile of workers who are HIV/AIDS positive at Portnet Richards Bay during the year 1998/1999 and implications for health education
dc.contributor.advisor | Zungu, B.M. | |
dc.contributor.author | Xulu, Bongekile Maureen (Molly) | |
dc.date.accessioned | 2010-09-28T12:08:23Z | |
dc.date.available | 2010-09-28T12:08:23Z | |
dc.date.issued | 2001 | |
dc.description | A dissertation submitted in accordance with requirements for the degree of MA Curationis in Nursing Management in the Department of Nursing Science, at University of Zululand, 2001. | en_US |
dc.description.abstract | This is a cross-sectional descriptive study which aimed at: ❖ Determining individual's contributory factors to the spread of HIV/AIDS. ❖ Identifying areas to be covered when giving health education to the community. The study was done at Portnet industry in Richards Bay. A structured interview schedule was designed to determine the contributory factors to the spread of HIV/AIDS and possible prevention strategies from workers with HIV/AIDS. The major findings of the study confirmed the hypotheses made which are: ❖ Migrant labour contributes to the spread of HIV/AIDS as workers stay away from their homes and therefore tempted to be unfaithful to their marriage partners by having extra marital relations. ❖ A large number of workers in industry reside in rural areas where they receive less exposure to AIDS awareness campaigns. ❖ Workers in industry with less education and receiving low salaries are mostly affected by HIV/AIDS. ❖ HIV positive workers do not accept their HIV positive status and therefore resists disclosure to their partners. Based on the findings of the study, it is recommended that more staff is needed to effectively implement the HIV/AIDS awareness programmes. Condoms should be readily available for all workers, employers should provide more family-friendly housing arrangements instead of single sex hostels, which promote an environment where less safe sexual behaviour is practised. | en_US |
dc.identifier.other | 263977 | |
dc.identifier.uri | https://hdl.handle.net/10530/499 | |
dc.language.iso | en | en_US |
dc.subject | Industrial hygiene | en_US |
dc.subject | AIDS (Disease)--Social aspects | en_US |
dc.title | A profile of workers who are HIV/AIDS positive at Portnet Richards Bay during the year 1998/1999 and implications for health education | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Profile of workers who are HIV-Aids positive at Portnet. B.M. Xulu.pdf
- Size:
- 3.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: