Reactive magnetron deposition and characterization of ZrN thin films for decorative and field emission applications
dc.contributor.advisor | Ndwandwe, O.M. | |
dc.contributor.author | Nyawo, Thembinkosi Goodman | |
dc.date.accessioned | 2013-09-30T10:40:13Z | |
dc.date.available | 2013-09-30T10:40:13Z | |
dc.date.issued | 2012 | |
dc.description | A dissertation submitted to the Faculty of Science in fulfilment of the requirements for the degree of Master of Science in the Department of Physics and Engineering at the University of Zululand, South Africa, 2012. | en_US |
dc.description.abstract | Zirconium nitrite (ZrN) films were deposited on substrates of Si<100>, Aluminium strip, brass strips and glass, by DC magnetron sputtering system under varying conditions of power, pressure, argon and nitrogen gas flow rates as well as temperature, and were characterized by SEM/EDX, AFM, Colour photospectrometer, RBS and resonant RBS. The films were found to be transparent and semiconducting. They tended to absorb oxygen. The films were found to adhere well to the substrates. The colours of the films varied depending on deposition conditions and have been expressed in the colour space. Potential uses of such films are as protective hard coatings as well as decorative layers. Carbon nanotubes (CNTs) were synthesized on ZrN, Al2O3, Si (100) and Al2O3/Si (100) substrates by means of sputtering under varying conditions of acetylene and hydrogen gas flow rates, deposition time as well as temperature. The carbon nanotubes were grown successful on zirconium nitride as well as aluminium oxide films with help of metal catalyst, Fe. | en_US |
dc.description.sponsorship | NRF and University of Zululand. | en_US |
dc.identifier.uri | https://hdl.handle.net/10530/1272 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zululand | en_US |
dc.subject | Zirconium nitrite | en_US |
dc.title | Reactive magnetron deposition and characterization of ZrN thin films for decorative and field emission applications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reactive magnetron deposition and characterization of ZrN thin films.pdf
- Size:
- 3.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: