Handoff management in the mobile wireless Internet
dc.contributor.author | Cwele, Bheki Agrippa | |
dc.date.accessioned | 2009-06-22T12:58:19Z | |
dc.date.available | 2009-06-22T12:58:19Z | |
dc.date.issued | 2006 | |
dc.description | A dissertation submitted in fulfilment of the requirements for the degree of Master of Science in the Department of Computer Science, Faculty of Science and Agriculture at the University of Zululand, South Africa, 2006. | en_US |
dc.description.abstract | The large number ofnodes in wireless networks and the fact that mobility is an important feature of a wireless system has made it a great challenge to sustain ongoing connections during handoff events. Real-time applications (e.g., Voice-Over-IP (VoIP), Video-Ondemand, and streaming) require little or no service disruptions during handoff because of their nature of being mostly delay-sensitive applications. The network must, therefore, offer minimal handoff delays, minimal latency, low call dropping probability; and should also fully be supportive ofspeed variations in mobile nodes during network layer handoff. In our research we developed and simulated a fast network layer (subnet-to-subnet) handoff management scheme, known as Sector Aware handoff(SAH) strategy. SAH uses cell sectors marked into regions. The sectors have non-handoff region, preparation region and handoff execution region. The SAH scheme uses mobile node's real-time mobility parameters over cell sector regions, to provide accurate and early predictions of Network Layer (L3) handovers - thus initiating L3 handoff preparation appropriately early. SAH is proposed to support primarily, real-time applications' handoff requirements and also fast moving mobile nodes (that is, supports speed variation in mobile nodes). As a means of evaluating the performance of the proposed scheme, a simulation was conducted. The experimental simulation results show that SAH performs better in terms of providing low call dropping probability and maximum system utilisation, when compared to the Fast Hierarchical Mobile IPv6 (FHMIPv6) handoffprotocol. | en_US |
dc.identifier.uri | https://hdl.handle.net/10530/26 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zululand | |
dc.subject | Wireless Internet | en_US |
dc.subject | Mobile computing | en_US |
dc.subject | Wireless communication systems | en_US |
dc.title | Handoff management in the mobile wireless Internet | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Handoff Management in the Mobile Wireless Internet - Bheki Agrippa Cwele.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- xiii, 98 leaves; ill.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: