Reconstruction of modified Gauss–Bonnet gravity for emergent universe
| dc.contributor.author | Paul, B. C. | |
| dc.contributor.author | Maharaj, S. D. | |
| dc.contributor.author | Beesham, A | |
| dc.date.accessioned | 2023-05-17T13:23:25Z | |
| dc.date.available | 2023-05-17T13:23:25Z | |
| dc.date.issued | 2022 | |
| dc.description | Reconstruction of modified Gauss–Bonnet gravity for emergent universe | |
| dc.description.abstract | We present a flat emergent universe model in modified Gauss–Bonnet gravity in four dimensions. The emergent universe model is free from a big-bang singularity and also describes the observed universe fairly well. It is assumed that the present universe emerged from a static Einstein universe phase that exists in the infinite past. To obtain the flat emergent universe model, we reconstruct mimetic modified f(G)-gravity (G representing Gauss–Bonnet terms). The functional form of f(G)-gravity is determined with or without matter, and can accommodate the early inflation and late accelerating phases satisfactorily. In contrast, in Einstein’s general theory of relativity, a flat emergent universe was obtained within the modified matter sector. | |
| dc.identifier.citation | Paul, B.C., Maharaj, S.D. and Beesham, A., 2022. Reconstruction of modified Gauss–Bonnet gravity for emergent universe. International Journal of Modern Physics D, 31(06), p.2250045. | |
| dc.identifier.issn | 0218-2718 | |
| dc.identifier.uri | https://uzspace.unizulu.ac.za/handle/10530/2323 | |
| dc.language.iso | en | |
| dc.publisher | University of Zululand | |
| dc.title | Reconstruction of modified Gauss–Bonnet gravity for emergent universe | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reconstruction of modified Gauss–Bonnet gravity.pdf
- Size:
- 198.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: