Gender in assessing agricultural projects in the Nseleni District, KwaZulu-Natal
dc.contributor.advisor | Buthelezi, R. | |
dc.contributor.author | Zulu, Gugu Cynthia | |
dc.date.accessioned | 2010-09-22T06:40:15Z | |
dc.date.available | 2010-09-22T06:40:15Z | |
dc.date.issued | 2000 | |
dc.description | A dissertation submitted to the FACULTY OF ARTS in partial fulfillment of the requirements for MASTERS DEGREE IN SOCIAL WORK (Community work) in the Department of Social Work at the University of Zululand, 2000. | en_US |
dc.description.abstract | The purpose of this study is to identify the role played by women in the agricultural development projects that are managed and worked by women in the Nseleni district of Kwazulu-Natal. The other purpose of this study is to establish the impact that these projects have. Females are heads of families in many households of rural communities of Nseleni. This is attributed to the fact that most males are working in remote urban areas of the country. Many of these females are fully engaged in different agricultural projects. When it comes to the administration of these projects, women are relegated to the bottom of the ladder as regards positions. Nseleni is under a tribal authority, which is composed of six different amaKhosi. In all these tribal authorities, the second in charge, the Izinduna, are all males. This has had a negative effect on the role of women in terms of getting access to farming land, where they have to get a male guarantor. Looking at extension officers, particularly from the government, most of them are males. This imbalance in the government employees has also influenced decisions taken to favour males. This is contrary to the 2020 vision of the Department of Agriculture which is to unlock agricultural development and to improve service delivery in KwaZulu-Natal without any gender discrimination. This vision is aiming to use participatory methodologies in involving communities at large in agricultural development. | en_US |
dc.identifier.other | 253626 | |
dc.identifier.uri | https://hdl.handle.net/10530/463 | |
dc.language.iso | en | en_US |
dc.subject | Women in agriculture | en_US |
dc.subject | Agricultural development projects | en_US |
dc.title | Gender in assessing agricultural projects in the Nseleni District, KwaZulu-Natal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gender in assessing agricultural projects. G.C. Zulu.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: