An in silico approach to understanding the role of P450s involved in secondary metabolites production in mycobacterial species
dc.contributor.author | Zondo, Ntokozo Minenhle | |
dc.date.accessioned | 2023-06-01T06:23:28Z | |
dc.date.available | 2023-06-01T06:23:28Z | |
dc.date.issued | 2022-09 | |
dc.description | A dissertation submitted in fulfilment of the requirement for the Degree of Master of Science in the Department of Biochemistry and Microbiology, Faculty of Science, Agriculture and Engineering, at the University of Zululand, 2022. | |
dc.description.abstract | Cytochrome P450 monooxygenases (P450s/CYPs) are ubiquitous enzymes with unique regio- and stereo-selective oxidation activities. Due to these properties, P450s play a key role in the biosynthesis of natural metabolites. Mycobacterial species are well-known producers of complex metabolites that help them survive in diverse ecological niches, including in the host. In this study, a comprehensive analysis of P450s and their role in natural metabolite synthesis in 2666 mycobacterial species have been carried out. The study revealed the presence of 62815 P450s that can be grouped into 182 P450 families and 345 subfamilies. Blooming (presence of more than one copy of the same gene) and expansion (presence of the same gene in many species) were observed at the family and subfamily levels. CYP135 was the dominant family in mycobacterial species. The mycobacterial species have distinct P450 profiles, indicating lifestyle impacts P450 content in their genome vis a vis P450s play a key role in organisms' adaptation. Analysis of the P450 profile revealed a gradual loss of P450s from non-pathogenic to pathogenic mycobacteria. Pathogenic mycobacteria have more P450s in biosynthetic gene clusters that produce natural metabolites. This indicates that P450s are recruited for the biosynthesis of unique metabolites, thus helping these pathogens survive in their niches. This study is the first to analyze P450s and their role in natural metabolite synthesis in many mycobacterial species. | |
dc.identifier.uri | https://uzspace.unizulu.ac.za/handle/10530/2354 | |
dc.language.iso | en | |
dc.publisher | University of Zululand | |
dc.title | An in silico approach to understanding the role of P450s involved in secondary metabolites production in mycobacterial species | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An in silico approach to understanding the role of P450s involved in secondary metabolites production in mycobacterial species.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: